
The PROTECH S25i robotic lawn mower with a touch screen, advanced navigation system, and ZCS Connect communication module
Opis
Both PROTECH 25i models ? L25i and S25i ? represent a concentration of innovation and technology. The touch screen, advanced navigation system, and ZCS Connect communication module make these robots exceptionally efficient and innovative.
- Highly efficient brushless motors
- Large lithium-ion batteries – 15 Ah
- Slopes up to 45%
- Mow up to 8 separate areas
- Patented front wheels
- SDM mowing system

ZCS Connect

Rubber wheels

Grass mulching

Brushless motors

Stainless steel blade

Bluetooth & GSM

+INFINITYSYSTEM

Smart Assistant
Technical Data PROTECH S25i
TECHNICAL DATA | |
|---|---|
| Max suggested area sqm (-20%) | 5,000 |
| Type of motors | Brushless |
| Lithium-ion battery (25V) | 2x7.5 Ah |
| Maximum permissible slope (%) | 0.45 |
| Maximum slope (%) | 0.35 |
| Maximum slope near the wire (%) | 0.2 |
| Average working time [h] | 0.291666666666667 |
| Charging mode | Contact |
MOWING SYSTEM | |
|---|---|
| Type of blade | Star, 4 blades |
| Blade width (cm) | 29 |
| Cutting height (min-max) [mm] | 25-70 |
| Spiral mowing | Yes |
| SDM Cut | Yes |
| "+ Infinity" Cutting System | No |
| Self-Leveling | Yes |
| Eco Mode | Yes |
| Rain sensor | Yes |
| Number of supported lawns | 8 |
CONTROL AND MONITORING | |
|---|---|
| User Interface | Touch screen |
| APP Control | Bluetooth-GSM |
| Bluetooth Receiver | Yes |
| Smart Assistant | No |
| AMICO | No |
SAFETY | |
|---|---|
| PIN code | Pin & Geofence |
STANDARD INSTALLATION EQUIPMENT | |
|---|---|
| Boundary wire (meters) | 0 |
| Mounting pegs | 20 |
| Charging station | Yes |
| Cover for charging station | Optional |
OTHER INFORMATION | |
|---|---|
| Weight with batteries (kg) | 16.2 |
| Robot dimensions (length/width/height) | 580x500x290 mm |
| Wheel type | Rubber |
| Noise level [dB(A)] | 63 |
| IP rating | IPx4 |






